
Fee flywheel
$SNP500 · The index and the coin have different mint addresses
01
Coin fees flow in
Half of the coin's creator fees deepen the index liquidity pool.
50% to liquidity
02
Coin holders receive the index
Half of the coin's creator fees buy index tokens for coin holders every 15 minutes.
50% to distribution
03
Buy back and burn
Index creation fees and pool trading fees buy back and burn the coin, which trades against PUMP.
75% to buyback
On-chain activity
Events published by the index service, newest first.
| Time | Event | Token | Amount | Value | Transaction |
|---|---|---|---|---|---|
| 02 Oct 2026, 19:01 UTC | Buyback | SNP500 | 14 | $830.56 | 81DZ…JxJ1 |
| 02 Oct 2026, 19:01 UTC | Trading fee | QUOTE | 5.93K | not yet available | - |
| 02 Oct 2026, 18:58 UTC | Buyback | SNP500 | 29 | $746.44 | 3Syb…d6wS |
| 02 Oct 2026, 18:58 UTC | Trading fee | QUOTE | 4.68K | not yet available | - |
| 02 Oct 2026, 18:58 UTC | Buyback | SNP500 | 56 | $690.65 | gDas…vRbh |
| 02 Oct 2026, 18:57 UTC | Trading fee | QUOTE | 45.05K | not yet available | - |
| 02 Oct 2026, 18:56 UTC | Trading fee | QUOTE | 38.56K | not yet available | - |
| 02 Oct 2026, 18:54 UTC | BuybackDry run | SNP500 | 63 | $2.13K | - |
| 02 Oct 2026, 18:54 UTC | Liquidity addedDry run | SNP500/SOL | 43 | $1.05K | - |
Flywheel totals
Running totals since launch.
Fees collected
not yet available
Liquidity added
not yet available
Index distributed
not yet available
Coin burned
not yet available
Index fees
75% buys back and burns the coin.
- Mint fee
- 1%
- Management fee
- 2% / yr
- Bought back
- $2.96K
On-chain addresses
Verify by mint address, never by ticker or by searching an aggregator.

Common questions
Short answers on the index, the coin and the flywheel.